Cost-effective: The costs are lower, this is the biggest selling point.
Lightweight: Electric bikes are naturally much lighter than fuel-powered bikes.
Instant power: In-wheel electric motor motorcycles have excellent power and very fast, instant 100% torque which means rapid acceleration.
Quieter: Electric motorcycle wheel hub motors are quieter than fuel-powered bikes.
| specification | parameter |
| Driving position | Rear |
| Wheel size | 10in |
| Spoke | RIM |
| Rated power | 500W~1000W |
| Rated voltage | 48V~60V |
| Max.torque | >50N.m |
| Efficiency | ≥80% |
| Cable side | Right |
| Number of magnet | 46 |
| Reduction gear ratio | Direct drive |
| Installation dimension | 160mm |
| Inside speed sensor | No |
| Hall sensor | With/Without |
| Brake | Drum |
| Classification of waterproof | IPX5 |
| Weight | 6.55Kg |
