| specification | parameter |
| Driving position | Rear |
| Wheel size | 16in-28in |
| Spoke | 36holes 12G/13G |
| Rated power | 250W~350W |
| Rated voltage | 36V~48V |
| Max.torque | ≥50N.m |
| Efficiency | ≥80% |
| Cable side | Right |
| Number of magnet | 30 |
| Reduction gear ratio | 0:01 |
| Installation dimension | 135mm |
| Inside speed sensor | 1~6 |
| Hall sensor | With/Without |
| Free wheel | Cassette 10-11S Screw 6-7S |
| Brake | Disc-brake V-brake |
| Classification of waterproof | IPX5 |
| Weight | 3.6Kg |

