| specification | parameter |
| Driving position | Rear |
| Wheel size | 20in-28in |
| Spoke | 36holes 12G |
| Rated power | 750W |
| Rated voltage | 36V~48V |
| Max.torque | ≥90N.m |
| Efficiency | ≥80% |
| Cable side | Left |
| Number of magnet | 20 |
| Reduction gear ratio | 1:5 |
| Installation dimension | 175mm~190mm |
| Inside speed sensor | 1~6 |
| Hall sensor | With/Without |
| Free wheel | Cassette 9-10S/ Screw 6-7S |
| Brake | Disc-brake/V-brake |
| Classification of waterproof | IPX5 |
| Weight | 4.9Kg |
