| specification | parameter |
| Driving position | Rear |
| Wheel size | 20in-28in |
| Spoke | 36holes 12G |
| Rated power | 500W (750W customized) |
| Rated voltage | 36V~48V |
| Max.torque | ≥60N.m |
| Efficiency | ≥80% |
| Cable side | Left |
| Number of magnet | 16 |
| Reduction gear ratio | 1:5 |
| Installation dimension | 175mm(Cassette&Screw)190mm(Cassette&Screw) |
| Inside speed sensor | 1~6 |
| Hall sensor | With/Without |
| Free wheel | Cassette 9-10s/Screw 6-7s |
| Brake | Disc-brake/ V-brake |
| Classification of waterproof | IPX5 |
| Weight | 4.6Kg |

