| specification | parameter |
| Driving position | Rear |
| Wheel size | 20in-28in |
| Spoke | 36holes 12G |
| Rated power | 350-500W |
| Rated voltage | 36V~48V |
| Max.torque | ≥50N.m |
| Efficiency | ≥80% |
| Cable side | Right |
| Number of magnet | 16 |
| Reduction gear ratio | 1:5.3 |
| Installation dimension | 138mm |
| Inside speed sensor | 1~6 |
| Hall sensor | With/Without |
| Free wheel | Cassette 8-10s/Screw 6-7s |
| Brake | Disc-brake/ V-brake |
| Classification of waterproof | IPX5 |
| Weight | 3.9Kg |
Rated power: 350W / 500W for strong and stable performance
Compatible wheel size: 20" to 28"
Cassette & screw freewheel options
High torque output for climbing and acceleration
Quiet operation with durable structure
Designed for off-road and mountain terrain


Over 20 years of motor manufacturing experience
ISO-certified production & strict quality control
Strong R&D team for OEM/ODM development
Reliable after-sales service & global support network