| specification | parameter |
| Driving position | Rear |
| Wheel size | 16in-28in |
| Spoke | 36holes 12G/13G |
| Rated power | 250W~300W |
| Rated voltage | 24V~36V~48V |
| Max.torque | ≥40N.m |
| Efficiency | ≥80% |
| Cable side | Right |
| Number of magnet | 16,20 |
| Reduction gear ratio | 1:4.3 |
| Installation dimension | 142mm~165mm |
| Inside speed sensor | 1~6 |
| Hall sensor | With/Without |
| Free wheel | Single/Screw 6-7S |
| Brake | V-brake |
| Classification of waterproof | IPX5 |
| Weight | 3.4Kg |
